
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mapping Invisible Cities website is up</title>
	<atom:link href="http://estancabigas.com/2009/01/mapping-invisible-cities-website-is-up/feed/" rel="self" type="application/rss+xml" />
	<link>http://estancabigas.com/2009/01/mapping-invisible-cities-website-is-up/</link>
	<description></description>
	<lastBuildDate>Fri, 13 Apr 2012 03:09:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: As It Is: Portrait works by 8 photographers &#124; I AM A DOCUMENTARY PHOTOGRAPHER</title>
		<link>http://estancabigas.com/2009/01/mapping-invisible-cities-website-is-up/comment-page-1/#comment-49</link>
		<dc:creator>As It Is: Portrait works by 8 photographers &#124; I AM A DOCUMENTARY PHOTOGRAPHER</dc:creator>
		<pubDate>Thu, 05 Nov 2009 15:01:42 +0000</pubDate>
		<guid isPermaLink="false">http://estancabigas.com/?p=151#comment-49</guid>
		<description>[...] time that this kind of workshop was held, the first, with Peter Bialobrzeski that culminated in the Mapping Invisible Cities traveling [...]</description>
		<content:encoded><![CDATA[<p>[...] time that this kind of workshop was held, the first, with Peter Bialobrzeski that culminated in the Mapping Invisible Cities traveling [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mapping Invisible Cities featured in DPP &#124; I AM A DOCUMENTARY PHOTOGRAPHER</title>
		<link>http://estancabigas.com/2009/01/mapping-invisible-cities-website-is-up/comment-page-1/#comment-48</link>
		<dc:creator>Mapping Invisible Cities featured in DPP &#124; I AM A DOCUMENTARY PHOTOGRAPHER</dc:creator>
		<pubDate>Sat, 11 Apr 2009 15:43:57 +0000</pubDate>
		<guid isPermaLink="false">http://estancabigas.com/?p=151#comment-48</guid>
		<description>[...] Mapping Invisible Cities was featured by Digital Photographer Philippines in Issue 23 released December last year. It had the theme Urban. Below is the write up for my work. [...]</description>
		<content:encoded><![CDATA[<p>[...] Mapping Invisible Cities was featured by Digital Photographer Philippines in Issue 23 released December last year. It had the theme Urban. Below is the write up for my work. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mapping Invisible Cities II - Jakarta Biennale 09 &#124; I AM A DOCUMENTARY PHOTOGRAPHER</title>
		<link>http://estancabigas.com/2009/01/mapping-invisible-cities-website-is-up/comment-page-1/#comment-47</link>
		<dc:creator>Mapping Invisible Cities II - Jakarta Biennale 09 &#124; I AM A DOCUMENTARY PHOTOGRAPHER</dc:creator>
		<pubDate>Tue, 06 Jan 2009 14:04:13 +0000</pubDate>
		<guid isPermaLink="false">http://estancabigas.com/?p=151#comment-47</guid>
		<description>[...] just received an email from Henri Ismail inviting our group who did the Mapping Invisible Cities project with Peter Bialobrzeski for Mapping Invisible Cities II, an exhibition to be opened in time [...]</description>
		<content:encoded><![CDATA[<p>[...] just received an email from Henri Ismail inviting our group who did the Mapping Invisible Cities project with Peter Bialobrzeski for Mapping Invisible Cities II, an exhibition to be opened in time [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

